Supports BikePenR pour GPS moto.
Les supports usinés CNC sont réalisés par un petit artisan résident aux Pays-Bas.
Fabriqués en Aluminium et anodisés couleur Alu, Noir ou Chromés, ils disposent d'une visserie inox résistant à la corrosion. Ces supports pour GPS s'intègrent parfaitement à la plupart des motos et offre un look bien plus beau que les fixations fournies d'origine avec les GPS motos.
Compatibilité:
Ils sont compatibles avec les GPS:
BMW Motorrad Navigator: 2, 3, 4, 5, 6 et Adventure.
Garmin: Streetpilot, Zumo 210, 220, 340LM, 345LM,350LM, 390LM, 395LM, 550, 590LM, 595LM, 660 et Zümo XT ainsi que toutes les versions de Montana.
TomTom: Tous les TomTom Rider
Tripy: Certains support avec boules 1"
Pour savoir quel modèle s'adapte à votre moto, cliquez sur la marque ci-dessous et ensuite sur le lien correspondant à votre modèle.
Aprilia Benelli BMW Cagiva CF Moto Ducati Gilera Harley-Davidson Honda Husqvarna Hyosung Indian Kawasaki KTM Moto-Guzzi Moto-Morini MV Agusta Piaggio Suzuki Triumph Victory Yamaha
Explication des différents types de supports
Marque | Modèle | Année | Part. No. | Remarque |
Aprilia | RSV 1000 Mille | 1999 / 09 | BPR-GTM14 | |
RSV 4 R / RR | 2009 / 20 | BPR-GTM14 | ||
Tuono 125 | 2018 / 20 | BPR-22ST1-A | 7/8" | |
Tuono V4 1000R / 1100RR | 2009 / 20 | BPR-S-R1 | 80 c. to c. | |
Mana 850 / S | 2009 / 16 | BPR-S-R1 | 80 c. to c. | |
Shiver 750 / S / 900 | 2009 / 20 | BPR-S-R1 | 80 c. to c. | |
Dorsoduro 750 / 900 / 1200 | 2009 / 20 | BPR-S-R1 | 80 c. to c. | |
Caponord | 2013 / 17 | BPR-S-R1 | 79 c .to c. | |
SRV 850 | 2012 / 17 | BPR-S-R1 | 85 c. to c. | |
SR Max 300 | 2012 / 17 | BPR-GTS | 12mm | |
SX 125 | 2019 / 20 | BPR-S-R1 | ||
X10 125 ie | 2013 / 16 | BPR-GTS | 12mm | |
Marque | Modèle | Année | Part. No. | Remarque |
Benelli | TNT 899 / 1130 | < / 2010 | BPR-R1 | 68 c. to c. |
TRE - K 899 / 1130 | < / 2016 | BPR-R1 | 68 c. to c. | |
TRE 502 X | 2018 / 20 | BPR-R12GS-A | ||
BN 600GT | 2016 / 18 | BPR-S-R1 | ||
BN 302 | 2016 / 19 | BPR-S-R1 | ||
BN 125 | 2019 / 20 | BPR-28ST1 | 1 1/8" | |
Imperial 400 | 2019 / 20 | BPR-S-R1 | ||
SN 600N | 2015 / 16 | BPR-S-R1 | 65 c. to c. | |
SN 251 / 305 | 2015 / 16 | BPR-S-R1 | 82 c. to c. | |
Leoncino 500 / Trail | 2016 / 20 | BPR-S-R1 | ||
725 S | 2019 / 20 | BPR-28ST1 | 1 1/8" | |
502 C | 2019 / 20 | BPR-28ST1 | 1 1/8" | |
Marque | Modèle | Année | Part. No. | Remarque |
BMW | ||||
K 1200 S / R | All | BPR-GT10 | ||
K 1300 S / R | All / 2016 | BPR-GT10 | ||
K 1600GT / GTL | 2011 / 20 | BPR-GT10-1 | ||
K 12 / 1300 GT (black only) |
2006 / 11 | BPR-K-GT | ||
K 1200GT (clear only) | 2003 / 05 | BPR-K-GT-1 | ||
R 18 / Classic | 2020 / 21 | BPR-S-R1 | ||
R 1200GS LC (black only) | 2013 / 18 | BPR-R12GS-1 |
Au-dessus compteurs |
|
R 1250GS LC (black only) | 2019 / 20 | BPR-R12GS-1 | Au-dessus compteurs | |
R 1200GS Adventure LC (black only) | 2014 / 18 | BPR-R12GS-1 | Au-dessus compteurs | |
R 1250GS Adventure LC | 2019/ / 20 | BPR-R12GS-1 | Au-dessus compteurs | |
R 1200GS Adventure | 2008 / 2013 | BPR-R12GS-A | ||
R 1200GS (clear only) |
2008 / 2012 | BPR-R12GS | ||
R 1200GS | < / 2007 | BPR-S-R1 | 80 c. to c. | |
R 1200RT (black only) |
< / 2009 | BPR-R12RT | ||
R 1200RT (black only) | 2010 / 13 | BPR-R12RT-1 | ||
R 1200RT | < / 2013 | BPR-S-R1 | Sur guidon | |
R 1200RT (Alu only) | 2014 / 18 | BPR-R12RT-2 | ||
R 1250RT (Alu Only) | 2019 / 20 | BPR-R12RT-2 | ||
R 1200RS |
2015 / 18 | BPR-S-R1 | 100 c. to c. | |
R 1250RS |
2019 / 20 | BPR-S-R1 | ||
R 1200R |
2008 / 18 | BPR-S-R1 | 80 c. to c. | |
R1250R |
2019 / 20 | BPR-S-R1 | ||
R Nine T / Scrambler / Urban |
2014 / 20 | BPR-S-R1 | 90 c. to c. | |
R Nine T Racer |
2018 / 19 | BPR-GTB16-1 | ||
S 1000RR / HP4 (Alu only) |
2010 / 20 | BPR-GTB16-1 | ||
S 1000R | 2014 / 20 | BPR-S-R1 | 98 c. to c. | |
S 1000XR (black only) | 2015 / 19 | BPR-R12GS-1 | ||
S 1000XR | 2020 | BPR-S-R1 | ||
F 900XR | 2020 | BPR-S-R1 | ||
F 900R | 2020 | BPR-S-R1 | ||
F 800ST / Tourer | 2008 / 13 | BPR-22ST1 | 7/8" | |
F 700GS | 2013 / 18 | BPR-S-R1 | ||
F 750GS | 2018 / 20 | BPR-S-R1 | ||
G 650GS / Tourer / Sertao | 2008 / 17 | BPR-22ST1 | 7/8" | |
F 800 / GS / GT | 2008 / 18 | BPR-28ST1 | 28mm | |
F 800GS Adventure | 2013 / 17 | BPR-R12GS-A | ||
F 850GS | 2018 / 20 | BPR-S-R1 | ||
F 800R | 2009 / 19 | BPR-S-R1 | ||
G 310 R / GS | 2016 / 20 | BPR-S-R1 | ||
R 1150 RT | BPR-S-R1 | |||
C 1200CL | BPR-S-R1 | 132 c. to c. | ||
Marque | Modèle | Année | Part. No. | Remarque |
Cagiva | Gran Canyon Allroades | 2000 | BPR-22ST1 | 7/8" |
BPR-GT1000 Touring | 2009 / 10 | BPR-22ST1 | 7/8" | |
Raptor 650i | 2009 / 10 | BPR-S-R1 | 83 c. to c. | |
Raptor 1000 | 2009 / 10 | BPR-S-R1 | ||
Marque | Modèle | Année | Part. No. | Remarque |
CF Moto | 650 TK | 2016 / 17 | BPR-S-R1 | |
650 TK-C | 2016 / 17 | BPR-S-R1 | ||
650 NK | 2016 / 17 | BPR-S-R1 | ||
650 GT | 2020 | BPR-S-R1 | ||
650 MK | 2020 | BPR-S-R1 | ||
400 NK | 2020 | BPR-S-R1 | ||
150 NK | 2016 / 17 | BPR-S-R1 | ||
Marque | Modèle | Année | Part. No. | Remarque |
Ducati | Panigale V4 | 2018 / 20 | BPR-Duc_5 | |
Panigale V2 | 2020 | BPR-Duc 1 | ||
1299 / 1199 / 959 / 899 Panigale | BPR-Duc 1 | |||
1198 / S / R / SP | BPR-Duc 1 | |||
1098 / 1098 S / 1098 R | BPR-Duc 1 | |||
999 | BPR-Duc 1 | |||
998 | BPR-Duc 1 | |||
996 | BPR-Duc 1 | |||
916 | BPR-Duc 1 | |||
848 / Evo / Evo Corse SE | BPR-Duc 1 | |||
749 / S | BPR-Duc 1 | |||
748 | BPR-Duc 1 | |||
Monster S 4 (clear only) |
BPR-Duc 2 | |||
ST2 / ST3 / ST4 (clear only) |
BPR-Duc 2 | |||
Monster 696 / 795 / 796 / 797 / 821 / 1200S | 2009 / 20 | BPR-S-R1 | 68 c. to c. | |
Monster 1200R | 2016 / 19 | BPR-K-H-1 | ||
Monster 1100S / Evo / Diesel | 2009 / 13 | BPR-S-R1 | ||
GT1000 Bicolore | 2008 | BPR-22ST1 | 7/8" | |
Multistrada 1100 | BPR-22ST1 | 7/8" | ||
Multistrada 1000DS / 1100 S | BPR-S-R1 | |||
Multistrada 1260S / Enduro | 2018 / 20 | BPR-S-R1 | ||
Multistrada 620 | BPR-22ST1 | 7/8" | ||
Multistrada 1200S / Enduro | 2010 / 18 | BPR-S-R1 | ||
Multistrada 950 / S / Enduro | 2017 / 20 | BPR-S-R1 | ||
Hyperstrada | 2013 / 16 | BPR-S-R1 | ||
Hypermotard 1100 / Evo / 796 / SP / 939 / 950 | 2009 / 20 | BPR-S-R1 | ||
Streetfighter V4 | 2020 | BPR-S-R1 | ||
Streetfighter S / 848 | 2010 / 15 | BPR-S-R1 | ||
X-Diavel |
2016 / 20 | BPR-K-H-1 | ||
Diavel 1260 / S |
2019 / 20 | BPR-K-H-1 | ||
Diavel / Strada |
2011 / 18 | BPR-S-R1 | ||
Diavel Roadster Winshield |
2011 / 13 | BPR-S-R1 + A-08 | ||
Supersport / S | 2017 / 20 | BPR-Duc 4 | ||
900SS SuperSport | 2000 / 02 | BPR-Duc 3 | ||
800SS SuperSport | 2003 / 07 | BPR-Duc 3 | ||
Scrambler / Sport / I-con / 1100 | 2015 / 20 | BPR-S-R1 | ||
Marque | Modèle | Année | Part. No. | Remarque |
Gilera | Fuoco 500ie | BPR-GTS | 12mm | |
Fuoco 500ie | 2013 / 17 | BPR-S-R1 | ||
Marque | Modèle | Année | Part. No. | Remarque |
Harley Davidson | Road King Classic | BPR-GTW | Avec Parebrise | |
Road King | BPR-HD-2 | (Black Only) | ||
Road King Special | 2017 /20 | BPR-HD-3 | 1 1/4" | |
Touring | Electra Glide | 1996 / 2013 | BPR-HD-1 | |
Sport Glide | 2018 / 20 | BPR-S-R1i | ||
Street Glide | 2006 / 14 | BPR-HD-1 | ||
Dyna | Street Bob | 2013 / 17 | BPR-S-R1i | |
Street Bob | 2018 / 20 | BPR-R1i | ||
Super Glide Custom | 2013 / 15 | BPR-S-R1i | ||
Wide Glide | 2010 / 17 | BPR-S-R1i | ||
Low Rider | 2016 / 20 | BPR-S-R1i | ||
Fat Bob / 114 | 2008 / 20 | BPR-S-R1i | ||
Switch Back | 2013 / 17 | BPR-S-R1i | ||
Softail | Fat Boy / Special / 114 | 2007 / 20 | BPR-32ST1 | 1 1/4" |
Deluxe | 2013 / 20 | BPR-S-R1i | ||
Heritage Softail Classic | 2009 / 20 | BPR-GTW | Avec Parebrise | |
Heritage Softail Classic / 107 / 114 | 2009 / 20 | BPR-S-R1i | ||
Breakout | 2013 / 20 | BPR-32ST1 | 1 1/4" | |
FXS Blackline | 2011 / 13 | BPR-GTS | 10mm | |
V-Rod | Muscle (black only) | BPR-38ST1 | ||
Street | Street 750 | 2015 / 20 | BPR-S-R1 | |
Marque | Modèle | Année | Part. No. | Remarque |
Honda | ||||
CB 125 R / 300 R | 2018 / 20 | BPR-28ST1 | 1 1/8" | |
CB 500F | 2013 / 20 | BPR-S-R1 | ||
CB 500X | 2019 / 20 | BPR-CRF13 | ||
CB 600F / Hornet | 2007 / 13 | BPR-S-R1 | ||
CB 650F | 2014 / 20 | BPR-S-R1 | ||
CB 650R | 2019 / 20 | BPR-S-R1 | ||
CB 900F / Hornet | 2003 / 07 | BPR-22ST1 | 7/8" | |
CB 1000R | 2009 / 20 | BPR-S-R1 |
||
CB 1100 / RS / EX | 2013 / 20 | BPR-22ST1 | 7/8" | |
CB 1300A / S | 2008 / 12 | 7/8" | ||
CBF 125 | 2013 / 15 | BPR-S-R1 | ||
CBF 600 N / S | 2008 / 13 | BPR-22ST1 | 7/8" | |
CBF 1000 / F | 2006 / 16 | BPR-22ST1 | 7/8" | |
CBR 600F | 1987 / 2006 | BPR-GTB19 | ||
CBR 600F black only | 2011 / 14 | BPR-GTB19-1 | ||
CBR 650F | 2015 / 19 | BPR-GTB18B | ||
CBR 1000F | All | BPR-GTB19 | ||
CBR 500R | 2013 / 16 | BPR-GTB18B | ||
CBR 600RR | 2003 / 06 | BPR-GTB18B | ||
CBR 600RR | 2007 / 16 | BPR-GTB13 | ||
CBR 900R Fireblade | 1994 | BPR-GTB19 | ||
CBR 900RR Fireblade | 2000 / 03 | BPR-GTB13 | ||
CBR 1000RR |
2008 / 20 | BPR-GTB23 | ||
CBR 1000RR Stainless steel | 2004 / 07 | BPR-CBR 1 | ||
CBR 1100XX Blackbird | All | BPR-GTB19 | M* | |
CTX 700 / N | 2014 / 16 | BPR-28ST1 | ||
CTX 1300 DX | 2014 / 16 | BPR-S-R1 | 80 c. to c. | |
CRF 1000L Africa Twin | 2016 / 17 | BPR-CRF13 | ||
CRF 1000L Africa Twin | 2016 / 19 | BPR-Expl-1 | ||
CRF 1000L Africa Twin | 2020 | BPR-S-R1 | ||
NC 700S / X | 2012 / 17 | BPR-S-R1 | ||
NC 700D /S Integra | 2012 / 19 | BPR-GTS | 12mm | |
NC 750S / X | 2015 / 20 | BPR-S-R1 | ||
NM 4 Vultus | 2015 / 17 | BPR-S-R1 | ||
VFR 750 | All | BPR-GTB19 | ||
VFR 800F / V-tec | < / 2019 | BPR-GTB19 | ||
VFR 800X Crossrunner | 2011 / 14 | BPR-GTS | 13mm | |
VFR 800X Crossrunner | 2015 / 19 | BPR-28ST1 | 28 mm | |
VFR 1200F |
2010 / 17 | BPR-GTB19-1 | ||
VFR 1200X Cross Tourer | 2012 / 19 | BPR-28ST1 | 28mm | |
VTR 1000F Firestorm | All | BPR-GTB19 | ||
VTR 1000SP1 | All | BPR-GTB13 | ||
VT 1100C2 Shadow | BPR-25ST1 | 1" | ||
VT 1100C2 Shadow Ace | BPR-25ST1 | 1" | ||
VT 750C / CA / CS / C2 / Shadow | 2008 / 17 | BPR-25ST1 | 1" | |
VT 750S | 2011 / 13 | BPR-S-R1 | ||
ST 1100 Pan European | Acier inox | BPR-ST1100 | ||
600 Hornet | 2009 | BPR-22ST1 | 7/8" | |
NT 650V / NT 700V Deauville | 2009 / 17 | BPR-S-R1 | ||
XL 1000V Varadero | 2009 / 12 | BPR-S-R1 | ||
XL 650V Transalp | 2005 | BPR-22ST1 | 7/8" | |
XL 700V Transalp | 2008 / 12 | BPR-S-R1 | ||
110 Vision | 2013 / 18 | BPR-GTS | 10mm | |
PCX 125 / 150 | 2013 / 19 | BPR-GTS | 10mm | |
SH 125i / 300i | 2013 / 18 | BPR-GTS | 10mm | |
Marque | Modèle | Année | Part. No. | Remarque |
Husqvarna | 900R Nuda | 2012 / 17 | BPR-28ST1 | 28mm |
701 Supermoto / Enduro / LR | 2020 | BPR-S-R1 | ||
701 Svartpilen | 2020 | BPR-S-R1 | ||
Len 701 | 2019 | BPR-S-R1 | ||
TR 650 Terra / Strada | 2013 / 17 | BPR-22ST1 | 7/8" | |
Marque | Modèle | Année | Part. No. | Remarque |
Hyosung | GT 125 Naked | 2013 / 20 | BPR-S-R1 | |
GT 250i Naked | 2013 / 20 | BPR-S-R1 | ||
GT 650i Naked | 2013 / 20 | BPR-S-R1 | ||
ST 700i De Luxe | 2013 / 20 | BPR-25ST1 | 1" | |
GV 125i | 2013 / 20 | BPR-22ST1 | 7/8" | |
GV 250i Classic | 2013 / 20 | BPR-22ST1 | 7/8" | |
GD 250i | 2013 / 20 | BPR-S-R1 | ||
Aquila Bobber 125 / 300 | 2020 | BPR-28ST1 | 1 1/8" | |
Marque | Modèle | Année | Part. N° | Remarque |
Indian | Chief Classic / Vintage | 2014 / 20 | BPR-Ind-1 | |
Chief Dark Hors | 2015 / 20 | BPR-Ind-1 | ||
ChiefTain / Classic | 2014 / 20 | BPR-GTS | 12 mm | |
RoadMaster | 2015 / 20 | BPR-GTS | 12 mm | |
Scout / Bobber / Sixty | 2015 / 20 | BPR-R1 | ||
Springfield | 2018 / 20 | BPR-Ind-1 | ||
Springfield Dark Horse | 2018 / 20 | BPR-Ind-1 | ||
Marque | Modèle | Année | Part. No. | Remarque |
Kawasaki | ZX 6R | 2005 / 08 | BPR-GTB15 | |
ZX 9R | 2002 | BPR-GTB13 | ||
ZX 10R | 2004 / 05 | BPR-GTB15 | ||
ZX 12R | 2002 / 06 | BPR-GTB15 | ||
ZRX 1200R | BPR-S-R1 | |||
ZZR 1400 | 2007 / 19 | BPR-GTB15 | ||
GTR 1400 | 2007 / 17 | BPR-GTM12 | ||
H2 SX Ninja | 2018 / 20 | BPR-GTB15 | ||
VN 1500CL Vulcan | BPR-25ST1 | 1" | ||
VN 2000 | 2009 / 10 | BPR-25ST1 | 1" | |
VN 1700 Classic Tourer | 2009 / 16 | BPR-25ST1 | 1" | |
VN 1700 Classic Voyager | 2011 / 16 | BPR-32ST1 | 1 /14" | |
VN 900 Classic / Custom | 2009 / 16 | BPR-25ST1 | 1" | |
Vulcan S | 2016 / 20 | BPR-K-H-1 | ||
W 800 / S | 2011 / 20 | BPR-S-R1 | ||
ER 6N | 2012 / 16 | BPR-K-H-1 | ||
ER 6N | 2009 / 11 | BPR-S-R1 | ||
ER 6F | 2009 / 16 | BPR-S-R1 | ||
Z 125 | 2019 / 20 | BPR-S-R1 | ||
Z 250 SL | 2016 | BPR-S-R1 | ||
Z 300 | 2015 / 18 | BPR-S-R1 | ||
Z 400 | 2019 / 20 | BPR-22ST1 | ||
Z 650 Ninja | 2017 / 20 | BPR-GTM12 | ||
Z 750 | 2004 / 12 | BPR-S-R1 | ||
Z 800 | 2013 / 16 | BPR-S-R1 | ||
Z 900 | 2019 / 20 | BPR-K-H-1 | ||
Z 900 RS / Cafe | 2018 / 20 | BPR-S-R1 | ||
Z 1000 | 2003 / 09 | BPR-S-R1 | ||
Z 1000 | 2010 / 13 | BPR-S-R1 | ||
Z 1000 / R | 2014 / 20 | BPR-Z-1 | ||
Z 1000SX | 2011 / 20 | BPR-GTM12 | ||
Versys 300 | 2017 / 20 | BPR-S-R1 | ||
Versys 649 | 2009 / 14 | BPR-S-R1 | ||
Versys 650 | 2015 / 20 | BPR-S-R1 | ||
Versys 1000 | 2012 / 14 | BPR-S-R1 | ||
Versys 1000 | 2015 / 20 | BPR-28ST1 | 1 1/8" | |
Marque | Modèle | Année | Part. No. | Remarque |
KTM | 990 Supermoto / R / Adventure | 2009 / 16 | BPR-S-R1 | |
1290 Adventure / S | 2015 / 20 | BPR-R1 | ||
1190 Adventure / R | 2013 / 16 | BPR-R1 | ||
1050 Adventure | 2016 / 17 | BPR-R1 | ||
1090 Adventure / R | 2018 / 19 | BPR-R1 | ||
790 Adventure / R | 2019 / 20 | BPR-S-R1 | ||
890 Duke R | 2020 | BPR-S-R1 | ||
990 Superduke / R | 2006 / 16 | BPR-S-R1 | ||
1290 Superduke | 2014 / 16 | BPR-S-R1 | ||
1290 Superduke | 2017 / 19 | BPR-S-R1 | ||
1290 Superduke GT | 2014 / 17 | BPR-S-R1 | ||
1290 Superduke GT | 2018 / 20 | BPR-KTM-GT | ||
790 Duke | 2018 / 20 | BPR-S-R1 | ||
690 Duke / R | 2009 / 18 | BPR-S-R1 | ||
690 Supermoto / R | 2007 / 17 | BPR-S-R1 | ||
390 Adventure | 2020 | BPR-S-R1 | ||
390 Duke | 2015 / 20 | BPR-S-R1 | ||
125 Duke | 2016 / 20 | BPR-S-R1 | ||
Marque | Modèle | Année | Part. No. | Remarque |
Moto Guzzi | Breva 850 / 1100 / 1200 | 2007 / 12 | BPR-GTM14 | |
Breva V 750 ie | 2004 / 09 | BPR-S-R1 | ||
Eldorado | 2015 / 17 | BPR-28ST1 | 28mm | |
V7 III Classic / Limited | 2009 / 20 | BPR-S-R1 | ||
V7 III Stone | 2018 / 20 | BPR-GTM14 | ||
V9 Bobber / Roamer | 2016 / 20 | BPR-S-R1 | ||
Sport Classic | 2009 / 12 | BPR-S-R1 | ||
Griso 1200 8V S.E. | 2006 / 17 | BPR-28ST1 | 28mm | |
1200 sport 4V / 8V | 2010 / 16 | BPR-28ST1 | 28mm | |
Stelvio 1200 4V / 8V NTX | 2009 / 17 | BPR-S-R1 | ||
V 85 TT | 2019 / 20 | BPR-S-R1 | ||
Norge GT8V | 2010 / 17 | BPR-S-R1 | ||
California 1400 Touring / Custom | 2013 / 20 | BPR-28ST1 | 28mm | |
California / EV | 2012 / 13 | BPR-S-R1 | ||
Bellagio De Luxe | 2007 / 13 | BPR-32ST1 | 1 1/4" | |
Nevada 750 | 2013 / 14 | BPR-22ST1 | 7/8" | |
MGX - 21 | 2017 / 20 | BPR-GTM14 | ||
Marque | Modèle | Année | Part. No. | Remarque |
Moto Morini | Corsaro 1200 | 2006 / 18 | BPR-28ST1 | 28mm |
Sport 1200 | 2009 / 14 | BPR-28ST1 | 1" | |
Granpasso 1200 | 2009 / 18 | BPR-25ST1 | 1" | |
Marque | Modèle | Année | Part. No. | Remarque |
MV Agusta | F 4 750 | 1999 / 03 | BPR-MV2 | |
F 4 1000 / 312 / RR | 2004 / 09 | BPR-MV2 | ||
F 4 / R / RR | 2010 / 19 | BPR-MV3 | ||
F 3 675 / 800 | 2012 / 20 | BPR-MV1 | ||
Brutale 1090 / RR Garmin | 2012 / 16 | BPR-R1 | ||
Brutale 800 / 920 / RR | 2012 / 15 | BPR-S-R1 | ||
Brutale 675 | 2012 / 17 | BPR-S-R1 | ||
Brutale 989R | 2009 | BPR-S-R1 | ||
Brutale 989RR | 2009 | BPR-S-R1 | ||
Rivale 800 | 2013 / 18 | BPR-S-R1 | ||
Stradale 800 / Lucco | 2015 / 19 | BPR-S-R1 | ||
Turismo Veloce / RS | 2015 / 20 | BPR-S-R1 | ||
Marque | Modèle | Année | Part. No. | Remarque |
Piaggio | MP 3 400ie | BPR-GTS | 10mm | |
MP 3 300LT yourban | 2012 / 20 | BPR-GTS | 13mm | |
MP 3 500LT Touring / Sport | 2012 / 20 | BPR-GTS | 12mm | |
Beverly 125 /300 / 350 / 500 | 2011 / 20 | BPR-GTS | 12mm | |
Fly 125 4T 3V | 2013 / 16 | BPR-GTS | 12mm | |
X10 500 / Executive | 2014 / 18 | BPR-GTS | 12mm | |
Primavera / Touring | 2014 / 18 | BPR-GTS | 12mm | |
GTS Super / Touring 300 / 125 | 2015 / 18 | BPR-GTS | 14mm | |
Sprint 125 / 150 | 2015 / 18 | BPR-GTS | 12mm | |
Fuoco LT | 2015 / 16 | BPR-GTS | 12mm | |
Liberty | 2015 / 20 | BPR-GTS | 14mm | |
Medley / S125 | 2017 / 20 | BPR-GTS | 14 mm | |
Marque | Modèle | Année | Part. No. | Remarque |
Suzuki | GSX-R 600 | 2000 / 05 | BPR-GTB13 | |
GSX-R 600 | 2006 / 16 | BPR-GTB15 | ||
GSX-R 750 | 2000 / 04 | BPR-GTB13 | ||
GSX-R 750 | 2005 / 17 | BPR-GTB15 | ||
GSX-R 1000 | 2000 / 04 | BPR-GTB17 | ||
GSX-R 1000 | 2005 / 08 | BPR-GTB13 | ||
GSX-R 1000 | 2009 / 20 | BPR-GTB15 | ||
GSX-S 125 | 2017 / 20 | BPR-S-R1 | ||
GSX-S 750 / ZA | 2017 / 20 | BPR-S-R1 | ||
GSX-S 1000 / S 1000 F | 2015 / 20 | BPR-S-R1 | ||
GSX-S 1000S Katana | 2019 / 20 | BPR-S-R1 | ||
GSX 1300 R Hayabusa | Tous modèles | BPR-GTB13 | ||
GSX 1400 Yoshimura | 2006 | BPR-22ST1 | 7/8" | |
GSX 600F |
2000 / 07 | BPR-GTB14 | Ecrou colonne de direction inclus | |
GSX 750F |
2000 / 07 | BPR-GTB14 | Ecrou colonne de direction inclus | |
SV 1000S | Tous modèles | BPR-GTB13 | ||
GSF 650F Bandit | BPR-22ST1 | 7/8" | ||
GSF 1200F Bandit | BPR-22ST1 | 7/8" | ||
GSF 650SA touring | 2008 / 11 | BPR-22ST1 | 7/8" | |
GSF 650A / S / SA | 2006 / 12 | BPR-22ST1 | 7/8" | |
GSF 1250A / SA / GT+Bandit | 2008 / 12 | BPR-22ST1 | 7/8" | |
VL 1500 K7 Intruder | 2008 | BPR-25ST1 | 1" | |
VL 800 Intruder | All | BPR-25ST1 | 1" | |
C 800C / Classic Intruder | 2013 / 17 | BPR-25ST1 | 1" | |
1500 Intruder | 2014 / 17 | BPR-25ST1 | 1" | |
C 1800R / T Intruder | 2013 / 15 | BPR-25ST1 | 1" | |
VZ 800 K7 Intruder | 2008 | BPR-25ST1 | 1" | |
VL 250 K7 Intruder | 2008 | BPR-22ST1 | 7/8" | |
VL 125 K7 Intruder | 2008 | BPR-22ST1 | 7/8" | |
V-Strom 1050 XT | 2020 | BPR-R1 | ||
V-Strom 1000 | 2003 / 13 | BPR-22ST1 | 7/8" | |
V-Strom 1000 | 2014 / 19 | V-STROM-1 | ||
DL 650 V-Strom / A / BR / Touring | 2007 / 20 | BPR-22ST1 | 7/8" | |
V-Strom 250A | 2018 / 20 | BPR-22ST1 | ||
M 800 Intruder | 2015 | BPR-25ST1 | 1" | |
M 1800R2 | 2009 / 17 | BPR-S-R1 | ||
VLR 1800F | 2009 / 12 | BPR-25ST1 | 1" | |
GSR 750A / Street / Extreem | 2011 / 16 | BPR-S-R1 | ||
GSR 600A / Street / Extreme |
2009 / 11 | BPR-S-R1 | ||
GSX 1300 B-King / X-treme |
2009 / 14 | BPR-S-R1 | ||
GSX 650 / FA / Touring | 2008 / 16 | BPR-22ST1 | ||
GSX 1250 FA / TE | 2012 / 16 | BPR-22ST1 | 7/8" | |
SV 650 / A / Gladius | 2007 / 20 | BPR-22ST1 | 7/8" | |
Inamuza | 2015 / 16 | BPR-22ST1 | 7/8" | |
Sixteen 125 / 150 | 2013 | BPR-GTS | 10mm | |
Burgman 400 | 2015 / 20 | BPR-GTS | 13mm | |
Burgman 125 / 200 | 2013 / 20 | BPR-GTS | 10mm | |
Marque | Modèle | Année | Part. N°. | Remarque |
SWM | Super Dual 650T / X | 2018 / 20 | BPR-R12GS-1 | |
Outlaw 440 / 500 | 2018 / 20 | BPR-S-R1 | ||
RS 500 R | 2018 / 20 | BPR-S-R1 | ||
Varez 125 | 2020 | BPR-S-R1 | ||
Marque | Modèle | Année | Part. No. | Remarque |
Triumph | Daytona 675 | 2006 / 13 | BPR-GTB13 | |
Sprint BPR-GT1050 clear only | 2010 / 13 | BPR-GTB21 | Ecrou colonne de direction inclus | |
Sprint ST1050 |
2005 / 10 | BPR-GTB21 | Ecrou colonne de direction inclus | |
Tiger 1050 SE / Sport | 2010 / 20 | BPR-R1 | ||
Tiger / SE 1050 | 2007 / 09 | BPR-22ST1 | 7/8" | |
Tiger 995i | 2001 / 06 | BPR-22ST1 | 7/8" | |
Tiger Explorer | 2012 / 15 | BPR-Expl-1 | ||
Tiger 1200 XCA / Explorer | 2012 / 20 | BPR-28ST1 | 1 1/8" 28mm | |
Tiger 900 | 2020 | BPR-28ST1 | 1 1/8" | |
Tiger 800 / XC / XR | 2011 / 20 | BPR-28ST1 | 28mm | |
Street Triple | 2008 / 11 | BPR-22ST1 | 7/8" | |
Street Triple R / SE | 2009 / 11 | BPR-28ST1 | 28mm | |
Street Triple 675 / 765 / RS | 2012 / 20 | BPR-S-R1 | ||
Speed Triple | 1997 / 07 | BPR-22ST1 | 7/8" | |
Speed Triple | 2008 / 12 | BPR-28ST1 | 28mm | |
Speed Triple 1050 R / S | 2012 / 20 | BPR-S-R1 | ||
Speedmaster | 2003 / 16 | BPR-25ST1 | 1" | |
Speedmaster | 2018 / 20 | BPR-S-R1 | ||
Speed Twin | 2019 / 20 | BPR-S-R1 | ||
America | 2016 | BPR-S-R1 | ||
Street Twin / Scrambler / Cup | 2016 / 2020 | BPR-S-R1 | ||
Thruxton 900 | 2008 / 15 | BPR-S-R1 | ||
Bobber | 2017 | BPR-S-R1 | ||
Bonneville SE | 2009 / 10 | BPR-22ST1 | 7/8" | |
Bonneville T100 / Spirit / T214 / T120 / Ace | 2009 / 20 | BPR-S-R1 | ||
Bonneville | 2001 / 08 | BPR-S-R1 | ||
New Bonneville / Classic | 2009 / 13 | BPR-S-R1 | ||
Bonneville / Street Cup / Bobber | 2018 / 19 | BPR-S-R1 | ||
Rocket 3 Touring | 2008 / 15 | BPR-25ST1 | 25mm | |
Rocket 3 Classic (Windshield National Cycle) |
2004 / 15 |
BPR-GTW | ||
Thunderbird 900 | All | BPR-S-R1 | ||
